Name | John Deere S700 Series |
Version | 1.0.0.1 |
Author | JHHG Modding |
Filename | FS25_JS_S700_crossplay.zip |
Size | 64.32 MB |
Active | Yes |
Map | No |
Description | This is John Deere S700 Series North America. Price: 205000 $ Performance: 547HP - 625HP Category: Combine Harvester Capacity: 14100l - 22905l Configurations: - 32 Wheels Configurations in 2WD or RWA variant (LSW, Row Crop Duals, Wide Duals, Singles, Wide Singles) - 6 Tracks Configurations in 2WD or RWA variant - 4 S700 Series motor Configurations (S760, S770, S780, S790) - 12 Grain Tank Configurations (9 Static Extensions + 3 standard Foldable Extensions) - 8 Pipe Configurations (5.6m (18.5ft) - 9.15m (30ft) pipe lenght) - 3 Chopper Tailboard Configurations - 4 Trailer Hitch Extension Configurations - 2 Rear axis Configurations - 2018 & 2022 Model year Configurations - 10 Number Configurations - "75 Years Of John Deere Self-Propelled Combines" Configuration - 2 Ladder Configurations - Specifications: North America, South America and Australia - 4 Wrap Configurations: USA, Canada, Brasil, Aussie. Addons and New Features: - Fully realistic Displays with all new Turning ON animations, HUDs and Dashboards Numbers & Animations - Fully Americanized version: all US decals and stickers, proper US Spreaders, Tracks Systems, US wheels spacing and sizes, US Grain Tanks Configurations - Extrimiti Lights (US Flashers) work like Turn Lights and Default Lights depending from which Lights we will turn on - Edited model for more proper US version - Realisitc S700 threshing sounds, - X9 Ladder style Configuration, - New 2022 LED work lights, - More realistic safety labels for North America versions, - Flexible hoses for GPS foldable Monitor, - Flexible hoses for PowerCast tailboard, - Flexible hoses for GPS foldable Monitor, - Flexible hoses for PowerCast tailboard - Cutted off and scripted 2nd Monitor for GPS Display - Spreader works only when we will select swath, when we select straw - Spreader will fold and turn off - Lot of interior details like Dashboard Icons for Beacons, Lights Stages, Hazards, Turn Lights - All real Number Dashboards for Worked Hours, Worked Hectares, Operating Time, Speed, RPM, Capacity, Temperature, Fuel Usage and Fuel Capcity - Real xml values (speed, capacity of Grain Tanks, fuel capacity, fuel usage, overloading speed, motor scales and power) - Monitors work in 3 Stages: Turning Animation, Normal, Light Stage - All Grain Tanks have Separate FillVolume with different Capacity and shape, Separate Work Lights and auger Pipe with animations - New Particles separated for every ChopperTable Configurations Animations: - Openable Door (mouseControl) - Openable all 4 side panels (mouseControls) - Threshing animation - Fully scripted interior (monitors, icons, lights, HUDs) - TurnON animations - Enter animations - Realistic physics - Lot of moving Parts with separate functions - All standard functions Changelog 1.0.0.1: - Fixed AI pipe discharge |
Issues | 2 |
XML file 'S770.xml' is too big. Size 0.39 MB (max. 0.25 MB)
XML file 'S790.xml' is too big. Size 0.39 MB (max. 0.25 MB) |